The infectious disease testing and treatments market is evolving at an unprecedented pace. Infectious diseases are caused by pathogenic microorganism, such as viruses, bacteria, and parasites and the most common types include HIV/AIDS, hepatitis, malaria, tuberculosis, and tropical diseases. Advancement in diagnostic technologies and innovations in in-vitro diagnostics have opened up new avenues of growth in the infectious diseases market. Though vaccines have been developed for some infectious diseases, detection of infectious diseases are mandatory for their treatment in the early stages. Rapid advances in immunochemistry and microbiology testing have expanded the infectious diagnostics market.
The growing incidence of antibiotic-resistant bacteria has stimulated researchers and clinicians explore novel molecular diagnostic methods and advanced immunoassays, especially in developing and developed region. Recent improvements in imaging technologies and the growing support from governments in various countries have unlocked excited opportunities for market players. The increasing prevalence of infectious diseases and recent mutations in microorganisms have led to the emergence of new strains of pathogens, thereby stimulating the demand for infectious disease diagnostics and therapeutics.
The infectious disease testing and treatments market is evolving at an unprecedented pace. Infectious diseases are caused by pathogenic microorganism, such as viruses, bacteria, and parasites and the most common types include HIV/AIDS, hepatitis, malaria, tuberculosis, and tropical diseases. Advancement in diagnostic technologies and innovations in in-vitro diagnostics have opened up new avenues of growth in the infectious diseases market. Though vaccines have been developed for some infectious diseases, detection of infectious diseases are mandatory for their treatment in the early stages. Ra ... Read More HideSep 2020 | Infectious Disease | 60 Pages | $ 1500
View ReportMay 2020 | Infectious Disease | 117 Pages | $ 1250
View ReportMay 2019 | Infectious Disease | 108 Pages | $ 2500
View ReportMay 2019 | Infectious Disease | 126 Pages | $ 2500
View ReportApr 2019 | Infectious Disease | 267 Pages | $ 2500
View ReportMay 2019 | Infectious Disease | 750 Pages | $ 3495
View ReportNov 2017 | Infectious Disease | 40 Pages | $ 2400
View ReportNov 2017 | Infectious Disease | 78 Pages | $ 3500
View ReportNov 2017 | Infectious Disease | 96 Pages | $ 3500
View ReportNov 2017 | Infectious Disease | 88 Pages | $ 3500
View Report